
ENGINE OIL — D20/D26 SERIES
WITH FILTER
42.0 L
Complete oil + filter change
WITHOUT FILTER
40.0 L
Oil change, filter reused
TOP-UP VOLUME
6.0 L
Between service intervals
Applies to: D20/D26 engines — Euro 3, Euro 4, Euro 5, EEV, Euro 6, Euro 6c, Euro 6d. Always verify with latest MAN service bulletin for your specific engine serial number.
GEARBOX & RETARDER
| UNIT | OIL CHANGE | INITIAL FILL | APPLICATION |
|---|---|---|---|
| Diwa.5 / Diwa.6 | 24–25 L | 31 L | Automatic (city bus) |
| Ecolife 6AP-1200/1400/1600 | ~24 L | ~38 L | Automatic (city/intercity) |
| Ecolife 6AP-1700/2000/2300 | ~24 L | ~42 L | Automatic (heavy-duty) |
| TipMatic 12AS-2001 + Intarder | 12 L | 21 L | Automated manual (coach) |
| VR-115 E Retarder | 6.7 L | 7.5 L | Secondary retarder |
| VR-133 Retarder | 7.5 L | 10–11 L | Primary retarder |
HYDRAULIC SYSTEMS
| SYSTEM | QUANTITY | NOTES |
|---|---|---|
| Hydrostatic fan drive (non-adjustable) | 20–22 L | Fixed displacement pump |
| Hydrostatic fan drive (adjustable) | 10–12 L | Variable displacement pump |
| Power steering (front axle) | 9.5 L | Hydraulic steering fluid |
| Steering (trailing axle EHLA) | 4.0 L | Electro-hydraulic leveling |
AXLE OIL
| AXLE TYPE | QUANTITY | APPLICATION |
|---|---|---|
| Hypoid HY-1336-B | 15.0 L | Rear drive axle — standard coach |
| Hypoid HY-1350-B | 14.5 L | Rear drive axle — heavy-duty |
| Drop centre HONP 13100 | 16–18 L | Low-floor city bus axle |
A/C REFRIGERANT — R134a
| BUS MODEL | A/C SYSTEM | R134a QUANTITY |
|---|---|---|
| Lion's Coach R07 / R08 / R09 | Konvekta / Aurora | 11.0 kg |
| Lion's Coach R07 / R08 / R09 | Spheros MAN Top2000 | 11.0 kg |
| Lion's Coach (tropical variant) | Tropical A/C | 12.5 kg |
| Lion's Regio R12 / R13 / R14 | Standard | 11.0 kg |
| Lion's City A2x / A3x / A4x | Aerosphere | 9.5–10.5 kg |
| Tourliner / Trendliner P20–P25 | Standard | 11.0 kg |
| Skyliner P05 / P06 | Dual zone (upper + lower) | 17.0–18.0 kg |
Source: MAN Data Sheet — Filling quantities for air-conditioning systems V10.0. Quantities are for complete system fill after evacuation. Always verify against vehicle-specific data plate.
A/C COMPRESSOR OIL
| COMPRESSOR | OIL QUANTITY | OIL TYPE |
|---|---|---|
| Bock FK 40 | 2.0 L | POE — FUCHS Reniso Triton SE 55 |
| Bock FK 50 | 2.6 L | POE — FUCHS Reniso Triton SE 55 |
| Bock HG34e | 1.3 L | POE — BITZER BSE55 |
Important: Use only POE (polyolester) oil for R134a systems. Never mix PAG and POE oils. Drain and flush system completely if oil type is unknown or contaminated.
Engine Overview
Specifications, systems, architecture
Repair Procedures
Valve adjustment, EDC, rail sensor, AGR test